CD22/Luc & GFP K562
CBP74473
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Description | |
| N/A | |
| II. Introduction | |
| Expressed gene: | CD22/Luc & GFP |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2 μg/ml Puromycin+5 μg/ml Blasticidin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Binding Assay,FACS |
| III. Representative Data | |
![]() Figure 1. Recombinant CD22/Luc &GFP K562 stably expressing CD22 & GFP.
|
|
